# Available Testing Cards for Payment Integrations

### Test card numbers for Authorize.net

The **following test credit card numbers will only work in the sandbox**. Use any expiration date after today’s date. If the card code is required, please use any 3-digit combination for Visa, Mastercard, Discover, Diners Club, EnRoute, and JCB; use a 4-digit combination for American Express.

| <p>Test Card Brand<br></p>            | <p>Number<br></p>           |
| ------------------------------------- | --------------------------- |
| <p>American Express <br></p>          | <p>370000000000002<br></p>  |
| <p>Discover<br></p>                   | <p>6011000000000012<br></p> |
| <p>JCB<br></p>                        | <p>3088000000000017<br></p> |
| <p>Diners Club/ Carte Blanche<br></p> | <p>38000000000006<br></p>   |
| <p>Visa<br></p>                       | <p>4007000000027<br></p>    |
| <p> <br></p>                          | <p>4012888818888<br></p>    |
| <p> <br></p>                          | <p>4111111111111111<br></p> |
| <p>Mastercard<br></p>                 | <p>5424000000000015<br></p> |
| <p> <br></p>                          | <p>2223000010309703<br></p> |
| <p> <br></p>                          | <p>2223000010309711<br></p> |

<br>

**Test cards for Stripe:**

| <p>Visa<br></p>                        | <p>4242424242424242<br></p> | <p>Any 3 digits<br></p> | <p>Any future date<br></p> |
| -------------------------------------- | --------------------------- | ----------------------- | -------------------------- |
| <p>Visa (debit)<br></p>                | <p>4000056655665556<br></p> | <p>Any 3 digits<br></p> | <p>Any future date<br></p> |
| <p>Mastercard<br></p>                  | <p>5555555555554444<br></p> | <p>Any 3 digits<br></p> | <p>Any future date<br></p> |
| <p>Mastercard (2-series)<br></p>       | <p>2223003122003222<br></p> | <p>Any 3 digits<br></p> | <p>Any future date<br></p> |
| <p>Mastercard (debit)<br></p>          | <p>5200828282828210<br></p> | <p>Any 3 digits<br></p> | <p>Any future date<br></p> |
| <p>Mastercard (prepaid)<br></p>        | <p>5105105105105100<br></p> | <p>Any 3 digits<br></p> | <p>Any future date<br></p> |
| <p>American Express<br></p>            | <p>378282246310005<br></p>  | <p>Any 4 digits<br></p> | <p>Any future date<br></p> |
| <p>American Express<br></p>            | <p>371449635398431<br></p>  | <p>Any 4 digits<br></p> | <p>Any future date<br></p> |
| <p>Discover<br></p>                    | <p>6011111111111117<br></p> | <p>Any 3 digits<br></p> | <p>Any future date<br></p> |
| <p>Discover<br></p>                    | <p>6011000990139424<br></p> | <p>Any 3 digits<br></p> | <p>Any future date<br></p> |
| <p>Discover (debit)<br></p>            | <p>6011981111111113<br></p> | <p>Any 3 digits<br></p> | <p>Any future date<br></p> |
| <p>Diners Club<br></p>                 | <p>3056930009020004<br></p> | <p>Any 3 digits<br></p> | <p>Any future date<br></p> |
| <p>Diners Club (14-digit card)<br></p> | <p>36227206271667<br></p>   | <p>Any 3 digits<br></p> | <p>Any future date<br></p> |
| <p>JCB<br></p>                         | <p>3566002020360505<br></p> | <p>Any 3 digits<br></p> | <p>Any future date<br></p> |
| <p>UnionPay<br></p>                    | <p>6200000000000005<br></p> | <p>Any 3 digits<br></p> | <p>Any future date<br></p> |
| <p>UnionPay (debit)<br></p>            | <p>6200000000000047<br></p> | <p>Any 3 digits<br></p> | <p>Any future date<br></p> |

\
Test cards for NMI (Network Merchants Inc. Integration)

#### Test Card PANs

**Generic Card Scheme PANs**

The NMI test platform will accept any valid PAN, however, if you don't have one available for use, it is possible to use one of the following available PANs:

| <p>Card Scheme<br></p>                  | <p>Card Number (PAN)<br></p> |
| --------------------------------------- | ---------------------------- |
| <p>Amex<br></p>                         | <p>371111111111114<br></p>   |
| <p>Diners<br></p>                       | <p>3001111111111116<br></p>  |
| <p>Discover<br></p>                     | <p>6011111111111117<br></p>  |
| <p>JCB<br></p>                          | <p>35281111111111119<br></p> |
| <p>Maestro<br></p>                      | <p>56410411111111113<br></p> |
| <p>Mastercard <em>(Credit)</em><br></p> | <p>5411111111111115<br></p>  |
| <p>Mastercard <em>(Debit)</em><br></p>  | <p>5511111111111114<br></p>  |
| <p>Visa <em>(Credit)</em><br></p>       | <p>4532111111111112<br></p>  |
| <p>Visa <em>(Debit)</em><br></p>        | <p>4751271111111118<br></p>  |

*\* For the expiry date, please choose any date in the future*\
\&#xNAN;*\*\* For CSC/CVV, please use the first 3 digits of the card number (PAN).*

### Test card numbers for Authorize.net

The following test credit card numbers will only work in the sandbox. Use any expiration date after today’s date. If the card code is required, please use any 3-digit combination for Visa, Mastercard, Discover, Diners Club, EnRoute, and JCB; use a 4-digit combination for American Express.

| <p>Test Card Brand<br></p>            | <p>Number<br></p>           |
| ------------------------------------- | --------------------------- |
| <p>American Express <br></p>          | <p>370000000000002<br></p>  |
| <p>Discover<br></p>                   | <p>6011000000000012<br></p> |
| <p>JCB<br></p>                        | <p>3088000000000017<br></p> |
| <p>Diners Club/ Carte Blanche<br></p> | <p>38000000000006<br></p>   |
| <p>Visa<br></p>                       | <p>4007000000027<br></p>    |
| <p> <br></p>                          | <p>4012888818888<br></p>    |
| <p> <br></p>                          | <p>4111111111111111<br></p> |
| <p>Mastercard<br></p>                 | <p>5424000000000015<br></p> |
| <p> <br></p>                          | <p>2223000010309703<br></p> |
| <p> <br></p>                          | <p>2223000010309711<br></p> |

**Test cards for Stripe:**

| <p>Visa<br></p>                        | <p>4242424242424242<br></p> | <p>Any 3 digits<br></p> | <p>Any future date<br></p> |
| -------------------------------------- | --------------------------- | ----------------------- | -------------------------- |
| <p>Visa (debit)<br></p>                | <p>4000056655665556<br></p> | <p>Any 3 digits<br></p> | <p>Any future date<br></p> |
| <p>Mastercard<br></p>                  | <p>5555555555554444<br></p> | <p>Any 3 digits<br></p> | <p>Any future date<br></p> |
| <p>Mastercard (2-series)<br></p>       | <p>2223003122003222<br></p> | <p>Any 3 digits<br></p> | <p>Any future date<br></p> |
| <p>Mastercard (debit)<br></p>          | <p>5200828282828210<br></p> | <p>Any 3 digits<br></p> | <p>Any future date<br></p> |
| <p>Mastercard (prepaid)<br></p>        | <p>5105105105105100<br></p> | <p>Any 3 digits<br></p> | <p>Any future date<br></p> |
| <p>American Express<br></p>            | <p>378282246310005<br></p>  | <p>Any 4 digits<br></p> | <p>Any future date<br></p> |
| <p>American Express<br></p>            | <p>371449635398431<br></p>  | <p>Any 4 digits<br></p> | <p>Any future date<br></p> |
| <p>Discover<br></p>                    | <p>6011111111111117<br></p> | <p>Any 3 digits<br></p> | <p>Any future date<br></p> |
| <p>Discover<br></p>                    | <p>6011000990139424<br></p> | <p>Any 3 digits<br></p> | <p>Any future date<br></p> |
| <p>Discover (debit)<br></p>            | <p>6011981111111113<br></p> | <p>Any 3 digits<br></p> | <p>Any future date<br></p> |
| <p>Diners Club<br></p>                 | <p>3056930009020004<br></p> | <p>Any 3 digits<br></p> | <p>Any future date<br></p> |
| <p>Diners Club (14-digit card)<br></p> | <p>36227206271667<br></p>   | <p>Any 3 digits<br></p> | <p>Any future date<br></p> |
| <p>JCB<br></p>                         | <p>3566002020360505<br></p> | <p>Any 3 digits<br></p> | <p>Any future date<br></p> |
| <p>UnionPay<br></p>                    | <p>6200000000000005<br></p> | <p>Any 3 digits<br></p> | <p>Any future date<br></p> |
| <p>UnionPay (debit)<br></p>            | <p>6200000000000047<br></p> | <p>Any 3 digits<br></p> | <p>Any future date<br></p> |

Test cards for NMI (Network Merchants Inc. Integration)

#### Test Card PANs

**Generic Card Scheme PANs**

The NMI test platform will accept any valid PAN, however, if you don't have one available for use, it is possible to use one of the following available PANs:

| <p>Card Scheme<br></p>                  | <p>Card Number (PAN)<br></p> |
| --------------------------------------- | ---------------------------- |
| <p>Amex<br></p>                         | <p>371111111111114<br></p>   |
| <p>Diners<br></p>                       | <p>3001111111111116<br></p>  |
| <p>Discover<br></p>                     | <p>6011111111111117<br></p>  |
| <p>JCB<br></p>                          | <p>35281111111111119<br></p> |
| <p>Maestro<br></p>                      | <p>56410411111111113<br></p> |
| <p>Mastercard <em>(Credit)</em><br></p> | <p>5411111111111115<br></p>  |
| <p>Mastercard <em>(Debit)</em><br></p>  | <p>5511111111111114<br></p>  |
| <p>Visa <em>(Credit)</em><br></p>       | <p>4532111111111112<br></p>  |
| <p>Visa <em>(Debit)</em><br></p>        | <p>4751271111111118<br></p>  |

*\* For the expiry date, please choose any date in the future*\
\&#xNAN;*\*\* For CSC/CVV, please use the first 3 digits of the card number (PAN).*


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://help.mypipeline.co.in/payments/available-testing-cards-for-payment-integrations.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
